Upgrade to Plus for the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| UBS | Maintain | Neutral | Oct 22, 2024 |
| Goldman Sachs | Downgrade | Neutral -> Sell | Oct 21, 2024 |
| UBS | Maintain | Neutral | Aug 2, 2024 |
| Barclays | Maintain | Equal Weight | Aug 2, 2024 |
| Raymond James | Downgrade | Outperform -> Market Perform | Jul 23, 2024 |
| Goldman Sachs | Maintain | Neutral | May 17, 2024 |
| Evercore ISI Group | Maintain | In Line | May 17, 2024 |
| Goldman Sachs | Maintain | Neutral | Nov 2, 2023 |
| Barclays | Maintain | Equal Weight | Nov 2, 2023 |
| Wells Fargo | Downgrade | Overweight -> Equal Weight | Oct 19, 2023 |
| TD Cowen | Downgrade | Outperform -> Market Perform | Oct 19, 2023 |
| Barclays | Maintain | Equal Weight | Aug 4, 2023 |
Analyst estimates are third-party opinions, not guarantees. For information only.