| Firm | Action | Rating | Date |
|---|---|---|---|
| TD Cowen | Maintain | Buy | Jun 9, 2026 |
| Oppenheimer | Maintain | Outperform | May 15, 2026 |
| TD Cowen | Maintain | Buy | Apr 30, 2026 |
| Scotiabank | Maintain | Sector Outperform | Apr 30, 2026 |
| JP Morgan | Maintain | Overweight | Apr 30, 2026 |
| TD Cowen | Maintain | Buy | Apr 16, 2026 |
| UBS | Maintain | Neutral | Feb 12, 2026 |
| TD Cowen | Maintain | Buy | Feb 5, 2026 |
| Scotiabank | Maintain | Sector Outperform | Feb 5, 2026 |
| JP Morgan | Maintain | Overweight | Feb 5, 2026 |
| Raymond James | Upgrade | Outperform -> Strong Buy | Jan 22, 2026 |
| TD Cowen | Maintain | Buy | Jan 13, 2026 |
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
Analyst estimates are third-party opinions, not guarantees. For information only.