Revenue by source
Core Platform$3.06BDomains$0.00Applications And Commerce$1.89BHosting and Presence$0.00Business Applications$0.00
| Segment | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Core Platform | - | - | - | - | - | - | - | $1.93B | $2.82B | $2.92B | $3.06B |
| Domains | $840.80M | $927.80M | $1.06B | $686.30M | $1.13B | $1.22B | $1.32B | - | - | - | - |
| Applications And Commerce | - | - | - | - | - | - | - | $795.20M | $1.43B | $1.65B | $1.89B |
| Hosting and Presence | $592.00M | $678.70M | $847.90M | $483.30M | $713.90M | $792.90M | $820.70M | - | - | - | - |
| Business Applications | $174.50M | $241.40M | $326.80M | $224.10M | $350.00M | $422.40M | $489.50M | - | - | - | - |
Revenue by country
UNITED STATES$3.32BNon-US$1.63B
| Segment | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $1.19B | $1.35B | $1.50B | $1.72B | $1.98B | $2.21B | $2.54B | $2.76B | $2.87B | $3.11B | $3.32B |
| Non-US | $414.70M | $497.80M | $727.40M | $936.20M | $1.01B | $1.11B | $1.27B | $1.33B | $1.38B | $1.46B | $1.63B |