Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| B of A Securities | Maintain | Buy | Jul 6, 2026 |
| JP Morgan | Maintain | Overweight | May 29, 2026 |
| Wells Fargo | Maintain | Equal Weight | May 8, 2026 |
| Evercore ISI Group | Maintain | Outperform | May 8, 2026 |
| UBS | Maintain | Neutral | Apr 15, 2026 |
| Wells Fargo | Maintain | Equal Weight | Apr 7, 2026 |
| JP Morgan | Maintain | Overweight | Mar 19, 2026 |
| Wells Fargo | Upgrade | Underweight -> Equal Weight | Feb 27, 2026 |
| Bernstein | Upgrade | Market Perform -> Outperform | Jan 12, 2026 |
| JP Morgan | Maintain | Overweight | Dec 2, 2025 |
| Wells Fargo | Maintain | Underweight | Nov 6, 2025 |
| JP Morgan | Maintain | Overweight | Aug 21, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.