Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| UBS | Maintain | Buy | Jun 8, 2026 |
| UBS | Maintain | Buy | Apr 27, 2026 |
| Keybanc | Upgrade | Sector Weight -> Overweight | Apr 24, 2026 |
| DA Davidson | Maintain | Buy | Feb 23, 2026 |
| Stifel | Maintain | Buy | Jan 26, 2026 |
| DA Davidson | Maintain | Buy | Dec 19, 2025 |
| Stifel | Maintain | Buy | Dec 16, 2025 |
| UBS | Maintain | Buy | Oct 27, 2025 |
| Stifel | Maintain | Buy | Oct 13, 2025 |
| UBS | Maintain | Buy | Sep 15, 2025 |
| DA Davidson | Maintain | Buy | Jul 28, 2025 |
| UBS | Maintain | Buy | Jul 25, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.