Revenue by source
Processing$0.00Processing And Services$16.64BPayments And Industry Products Segment$0.00Financial Institution Services Segment$0.00Acceptance Segment$0.00Product$3.82BHardware, Print, And Card Production$0.00Fintech Segment$0.00Output Solutions Postage$0.00Professional Services$0.00Software Maintenance$0.00Product and Service, Other$0.00License And Termination Fees$0.00Service$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Processing | - | - | - | - | - | - | - | - | - | $11.58B | $12.57B | - | - |
| Processing And Services | - | - | - | - | - | - | $1.06B | $1.87B | - | - | - | - | $16.64B |
| Payments And Industry Products Segment | $1.83B | $1.90B | $2.03B | $2.16B | $2.33B | $2.48B | - | - | - | - | - | $6.70B | - |
| Financial Institution Services Segment | $1.89B | $2.14B | $2.20B | $2.26B | $2.29B | $2.35B | - | - | - | - | - | - | - |
| Acceptance Segment | - | - | - | - | - | - | - | - | - | - | - | $6.94B | - |
| Product | - | - | - | - | - | - | $38.00M | $40.00M | $61.90M | - | - | - | $3.82B |
| Hardware, Print, And Card Production | - | - | - | - | - | - | - | - | - | $1.79B | $2.00B | - | - |
| Fintech Segment | - | - | - | - | - | - | - | - | - | - | - | $3.17B | - |
| Output Solutions Postage | - | - | - | - | - | - | - | - | - | $860.00M | $989.00M | - | - |
| Professional Services | - | - | - | - | - | - | - | - | - | $779.00M | $783.00M | - | - |
| Software Maintenance | - | - | - | - | - | - | - | - | - | $568.00M | $577.00M | - | - |
| Product and Service, Other | - | - | - | - | - | - | - | - | - | $350.00M | $392.00M | - | - |
| License And Termination Fees | - | - | - | - | - | - | - | - | - | $298.00M | $435.00M | - | - |
| Service | - | - | - | - | - | - | - | - | $328.46M | - | - | - | - |
Revenue by country
United States$155.24MEMEA$101.69MLatin America$87.52MAsia Pacific$34.09MOther Geographical Areas$11.81M
| Segment | 2020 |
|---|
| United States | $155.24M |
| EMEA | $101.69M |
| Latin America | $87.52M |
| Asia Pacific | $34.09M |
| Other Geographical Areas | $11.81M |