Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -18.9 | -4.1 | -17.5 | +11.1 | +1.4 | -23.4 | -0.3 | -4.6 | +16.6 | -38.6 | |||
| 2025 | -2.6 | -32.5 | -14.4 | -0.4 | -6.1 | -11.4 | +3.9 | -5.0 | -3.6 | -30.9 | +3.8 | -17.7 | -73.8 |
| 2024 | -28.2 | +64.1 | +22.2 | -43.6 | +1.9 | -21.9 | -5.9 | -15.2 | +6.9 | -7.4 | +100.4 | -30.2 | -28.6 |
| 2023 | +73.9 | +24.0 | -12.3 | -4.7 | -13.3 | -15.9 | +7.8 | -24.5 | +4.4 | +14.1 | +14.3 | +58.0 | +130.1 |
| 2022 | -37.8 | +2.0 | +12.6 | -41.8 | -43.1 | -33.3 | +81.2 | -41.2 | -1.1 | -4.5 | -18.5 | -31.9 | -91.2 |
| 2021 | -8.7 | +61.8 | +430.2 | -14.0 | -55.8 | -16.8 | -13.8 | +46.0 | -20.9 | +7.3 | -16.7 | -36.3 | +40.5 |
| 2020 | +17.8 | +5.9 | -3.4 | +29.6 | +113.3 | +16.1 | +28.0 | +39.4 | -4.4 | +39.7 | -1.7 | -20.0 | +625.5 |
| 2019 | -4.5 | +15.0 | +1.7 | +58.6 | +6.4 | -0.4 | -16.0 | -21.6 | -9.0 | +45.4 | -18.2 | -13.9 | +15.1 |
| 2018 | +22.7 | -22.5 | -58.3 | +82.2 | -37.2 | -23.1 | -10.2 | -22.6 | -24.9 | -4.4 | -8.2 | -9.1 | -85.5 |
| 2017 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.