Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Keefe, Bruyette & Woods | Downgrade | Outperform -> Market Perform | Jul 9, 2026 |
| Goldman Sachs | Maintain | Neutral | Jul 7, 2026 |
| JP Morgan | Maintain | Neutral | Jul 1, 2026 |
| TD Cowen | Maintain | Buy | Apr 27, 2026 |
| JP Morgan | Maintain | Neutral | Apr 24, 2026 |
| Keefe, Bruyette & Woods | Maintain | Outperform | Apr 9, 2026 |
| JP Morgan | Downgrade | Overweight -> Neutral | Apr 1, 2026 |
| Piper Sandler | Maintain | Neutral | Jan 29, 2026 |
| Truist Securities | Maintain | Hold | Jan 27, 2026 |
| TD Cowen | Maintain | Buy | Jan 26, 2026 |
| Citigroup | Maintain | Neutral | Jan 26, 2026 |
| Barclays | Maintain | Equal Weight | Jan 26, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.