Revenue by source
Lodging$11.75BAdvertising and Media Customers$0.00Air$407.00MEgencia$0.00Trivago$0.00Home Away Inc$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Lodging | - | - | - | - | - | - | $6.85B | $7.71B | $8.47B | $4.05B | $6.45B | $8.91B | $10.26B | $10.95B | $11.75B |
| Advertising and Media Customers | - | - | - | - | - | - | $1.07B | $1.09B | $1.10B | $405.00M | $603.00M | $777.00M | $821.00M | $954.00M | - |
| Air | - | - | - | - | - | - | $783.57M | $881.00M | $869.00M | $105.00M | $254.00M | $362.00M | $410.00M | $428.00M | $407.00M |
| Egencia | $179.29M | $291.39M | $364.92M | $399.70M | $400.12M | $462.28M | - | - | - | - | - | - | - | - | - |
| Trivago | - | - | - | - | $547.66M | $835.80M | - | - | - | - | - | - | - | - | - |
| Home Away Inc | - | - | - | - | $20.22M | $689.19M | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$8.71BAll Other Countries$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $2.00B | $2.23B | $2.55B | $3.05B | $3.70B | $5.04B | $5.53B | $6.20B | $6.87B | $3.51B | $6.57B | $7.94B | $8.15B | $8.37B | $8.71B |
| All Other Countries | $1.45B | $1.80B | $2.22B | $2.72B | $2.97B | $3.74B | $4.53B | $5.02B | $5.20B | $1.69B | $2.03B | $3.73B | $4.69B | $5.32B | - |