Revenue by source
Product, Gross$3.01BProduct$2.12BCollaboration$197.32MCabometyx$0.00License$214.38MCollaboration, License$0.00Service$0.00Sales Discounts And Allowances$0.00Collaboration, Research And Development Service$0.00Cometriq$0.00Research and Development$0.00Other Collaboration$0.00
| Segment | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Product, Gross | - | $738.53M | $957.62M | $962.59M | $1.45B | $1.95B | $2.27B | $2.52B | $3.01B |
| Product | - | $619.28M | $759.95M | $741.55M | $1.08B | $1.40B | $1.63B | $1.81B | $2.12B |
| Collaboration | - | - | $207.83M | $245.99M | $357.71M | $209.82M | $201.33M | $359.31M | $197.32M |
| Cabometyx | $324.00M | $599.95M | $733.42M | - | - | - | - | - | - |
| License | - | $192.19M | - | $167.30M | - | $162.06M | $178.64M | $349.24M | $214.38M |
| Collaboration, License | - | - | $161.30M | - | - | - | - | - | - |
| Service | - | - | - | $78.69M | - | $47.76M | $22.69M | $10.06M | - |
| Sales Discounts And Allowances | - | $119.25M | - | - | - | - | - | - | - |
| Collaboration, Research And Development Service | - | - | $49.97M | - | - | - | - | - | - |
| Cometriq | - | $19.33M | $26.53M | - | - | - | - | - | - |
| Research and Development | - | $39.50M | - | - | - | - | - | - | - |
| Other Collaboration | - | $2.86M | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$2.14BEurope$154.17MJAPAN$25.59MOther Geographical Areas$0.00Rest of World$0.00
| Segment | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $367.91M | $632.93M | $770.24M | $752.89M | $1.09B | $1.41B | $1.65B | $1.82B | $2.14B |
| Europe | $69.79M | $182.88M | $152.77M | $151.63M | $302.07M | $168.59M | $144.97M | $318.63M | $154.17M |
| JAPAN | - | - | $44.76M | $83.02M | $43.50M | $28.73M | $39.49M | $27.08M | $25.59M |
| Other Geographical Areas | - | $38.02M | - | - | - | - | - | - | - |
| Rest of World | $14.78M | - | - | - | - | - | - | - | - |