Revenue by source
Co-Location$0.00Recurring Revenues$8.74BInterconnection$0.00Colocation$0.00Managed Infrastructure$0.00Non-Recurring Revenues$478.00MOther$0.00Rental$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Co-Location | - | - | - | $1.83B | $2.02B | $2.65B | $3.18B | $3.67B | $4.02B | $4.26B | $4.64B | $5.08B | $5.77B | - | - |
| Recurring Revenues | - | - | - | - | - | - | - | - | $5.24B | - | - | - | - | $8.18B | $8.74B |
| Interconnection | $233.29M | $272.10M | $319.86M | $372.35M | $435.81M | $543.05M | $681.17M | $801.97M | $893.59M | $1.02B | $1.16B | $1.27B | $1.39B | - | - |
| Colocation | $1.22B | $1.43B | $1.63B | - | - | - | - | - | - | - | - | - | - | - | - |
| Managed Infrastructure | $70.51M | $89.98M | $97.40M | $105.29M | $97.69M | $210.29M | $245.17M | $279.63M | $292.63M | $337.35M | $380.86M | $415.51M | $451.67M | - | - |
| Non-Recurring Revenues | - | - | - | - | - | - | - | - | $323.95M | $340.52M | $415.05M | $391.82M | $443.41M | $564.00M | $478.00M |
| Other | - | - | - | - | - | - | - | $24.73M | $29.76M | $38.43M | $35.91M | $104.90M | $132.69M | - | - |
| Rental | $2.80M | $3.16M | $4.52M | $10.34M | $10.68M | $16.94M | $15.63M | - | - | - | - | - | - | - | - |
Revenue by country
Americas$4.11BEMEA$3.13BAsia Pacific$1.98B
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Americas | $1.99B | $1.16B | $1.26B | $1.38B | $1.51B | $1.68B | $4.17B | $2.48B | $2.59B | $2.71B | $3.02B | $3.35B | $3.62B | $3.86B | $4.11B |
| EMEA | $358.22M | $433.45M | $525.02M | $637.27M | $698.81M | $1.17B | $1.35B | $1.56B | $1.81B | $2.00B | $2.16B | $2.34B | $2.84B | $2.97B | $3.13B |
| Asia Pacific | $215.85M | $301.82M | $362.97M | $430.41M | $514.53M | $761.10M | $849.41M | $1.02B | $1.17B | $1.29B | $1.46B | $1.57B | $1.73B | $1.92B | $1.98B |