Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Barclays | Maintain | Overweight | Jul 20, 2026 |
| UBS | Maintain | Buy | Jul 7, 2026 |
| UBS | Maintain | Buy | May 29, 2026 |
| UBS | Maintain | Buy | May 6, 2026 |
| JP Morgan | Maintain | Underweight | May 6, 2026 |
| JP Morgan | Maintain | Underweight | Apr 16, 2026 |
| UBS | Maintain | Buy | Feb 18, 2026 |
| UBS | Maintain | Buy | Jan 16, 2026 |
| JP Morgan | Downgrade | Neutral -> Underweight | Dec 8, 2025 |
| Mizuho | Maintain | Underperform | Nov 17, 2025 |
| Roth Capital | Maintain | Buy | Nov 13, 2025 |
| Barclays | Maintain | Overweight | Nov 13, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.