Revenue by source
Supply Chain$2.99BDomestic Stores$1.61BU S Stores$0.00International Franchise$338.70MDomestic Supply Chain$0.00International$0.00Domestic Company Owned Stores$0.00Domestic Franchise$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Supply Chain | $1.02B | - | - | $1.26B | - | - | - | $2.09B | - | - | $2.70B | $2.90B | $2.83B | $2.85B | $2.99B |
| Domestic Stores | $523.36M | $518.65M | $549.78M | - | $669.72M | $751.28M | $842.23M | $1.26B | - | - | - | - | - | $1.54B | $1.61B |
| U S Stores | - | - | - | - | - | - | - | - | $1.27B | $1.45B | $1.50B | $1.49B | $1.45B | - | - |
| International Franchise | $200.93M | - | - | $152.62M | $163.64M | $177.00M | $206.71M | $224.75M | $240.98M | $249.76M | $298.04M | $295.01M | $310.08M | $318.69M | $338.70M |
| Domestic Supply Chain | - | $1.03B | $1.11B | - | - | - | - | - | - | - | - | - | - | - | - |
| International | - | $217.57M | $242.59M | - | - | - | - | - | - | - | - | - | - | - | - |
| Domestic Company Owned Stores | - | - | - | $348.50M | - | - | - | - | - | - | - | - | - | - | - |
| Domestic Franchise | - | - | - | $230.19M | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
Domestic Stores$1.61BInternational Franchise$338.70M
| Segment | 2025 |
|---|
| Domestic Stores | $1.61B |
| International Franchise | $338.70M |