Revenue by source
UGG Wholesale Segment$2.74BDirect-to-Consumer$0.00Hoka Brand Segment$2.59BTeva Wholesale Segment$0.00Other Wholesale Segment$146.21MSanuk Wholesale Segment$0.00E Commerce Segment$0.00
| Segment | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| UGG Wholesale Segment | $915.20M | $819.26M | $903.93M | $918.10M | $826.36M | $841.89M | $888.35M | $892.99M | $871.80M | $1.09B | $1.00B | $1.12B | $1.28B | $2.74B |
| Direct-to-Consumer | $189.00M | $245.96M | $384.29M | $644.32M | $666.34M | $715.72M | $715.03M | $736.86M | $1.07B | $1.21B | $1.47B | $1.86B | $2.13B | - |
| Hoka Brand Segment | - | - | - | - | - | - | $185.06M | $277.10M | $405.24M | $628.67M | $925.88M | $1.13B | $1.40B | $2.59B |
| Teva Wholesale Segment | $118.74M | $108.59M | $116.93M | $121.24M | $103.69M | $117.48M | $119.39M | $119.11M | $105.93M | $129.09M | $149.11M | $113.74M | - | - |
| Other Wholesale Segment | $21.80M | $20.19M | $76.15M | $100.82M | $116.21M | $149.96M | $42.82M | $67.18M | $69.38M | $60.57M | $53.65M | $60.03M | $175.77M | $146.21M |
| Sanuk Wholesale Segment | $26.04M | $89.80M | $102.69M | $90.72M | $77.55M | $78.28M | $69.79M | $39.46M | $26.57M | $30.32M | $27.68M | $17.18M | - | - |
| E Commerce Segment | $106.50M | $130.59M | $233.07M | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$3.19BNon-US$2.28B
| Segment | 2026 |
|---|
| UNITED STATES | $3.19B |
| Non-US | $2.28B |