Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Citigroup | Maintain | Neutral | May 11, 2026 |
| RBC Capital | Maintain | Outperform | May 8, 2026 |
| William Blair | Downgrade | Market Perform -> Underperform | Mar 23, 2026 |
| UBS | Maintain | Sell | Feb 20, 2026 |
| RBC Capital | Maintain | Outperform | Feb 20, 2026 |
| JP Morgan | Maintain | Neutral | Feb 20, 2026 |
| RBC Capital | Maintain | Outperform | Jan 5, 2026 |
| RBC Capital | Maintain | Outperform | Nov 7, 2025 |
| UBS | Maintain | Neutral | Aug 8, 2025 |
| UBS | Maintain | Buy | May 9, 2025 |
| Citigroup | Maintain | Neutral | May 9, 2025 |
| Citizens Capital Markets | Maintain | Market Perform | Feb 21, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.