Revenue by source
Reimbursements$0.00Research And Development Milestone Grant And Other Revenues Net$0.00Research And Development$0.00Collaboration Revenues$8.69MLicense$0.00Milestone$0.00Milestone Fees$0.00
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Reimbursements | $22.25M | $13.11M | $6.56M | - | - | - | - | - |
| Research And Development Milestone Grant And Other Revenues Net | - | $13.80M | $10.00M | $7.40M | - | - | - | - |
| Research And Development | - | - | - | $10.57M | $6.59M | $4.03M | - | - |
| Collaboration Revenues | - | - | - | - | - | - | $3.47M | $8.69M |
| License | $5.13M | - | - | - | - | - | - | - |
| Milestone | - | - | - | - | $1.00M | $3.50M | - | - |
| Milestone Fees | $2.00M | - | - | - | - | - | - | - |
Revenue by country
CHINA$600.00K