Revenue by source
Flow Control$0.00Controls$0.00Naval Defense$941.65MGeneral Industrial$412.14MCommercial Aerospace$430.11MAerospace Defense$672.53MPower & Process$635.14MNaval$0.00Ground Defense$406.80MDefense Aerospace$0.00Surface Technologies$0.00Power Generation$0.00Defense Ground$0.00
| Segment | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Flow Control | $1.10B | $1.30B | $949.66M | $883.74M | $899.71M | - | - | - | - | - | - | - | - |
| Controls | $735.09M | $904.17M | $947.76M | $940.16M | $1.08B | - | - | - | - | - | - | - | - |
| Naval Defense | - | - | - | - | - | - | - | - | $710.69M | $694.02M | $720.01M | $821.90M | $941.65M |
| General Industrial | - | - | - | - | - | $605.06M | $583.70M | $470.55M | $381.08M | $414.71M | $430.78M | $410.50M | $412.14M |
| Commercial Aerospace | - | - | - | - | - | $414.42M | $433.04M | $325.52M | $267.72M | $276.52M | $324.95M | $378.09M | $430.11M |
| Aerospace Defense | - | - | - | - | - | - | - | - | $452.66M | $479.74M | $551.62M | $616.59M | $672.53M |
| Power & Process | - | - | - | - | - | - | - | - | $473.49M | $472.30M | $510.00M | $540.79M | $635.14M |
| Naval | - | - | - | - | - | $486.48M | $568.78M | $692.17M | - | - | - | - | - |
| Ground Defense | - | - | - | - | - | - | - | - | $220.29M | $219.74M | $308.01M | $353.33M | $406.80M |
| Defense Aerospace | - | - | - | - | - | $376.95M | $416.84M | $463.84M | - | - | - | - | - |
| Surface Technologies | - | $314.50M | $308.27M | $285.03M | $296.10M | - | - | - | - | - | - | - | - |
| Power Generation | - | - | - | - | - | $431.79M | $392.17M | $331.98M | - | - | - | - | - |
| Defense Ground | - | - | - | - | - | $97.13M | $93.43M | $107.29M | - | - | - | - | - |
Revenue by country
UNITED STATES$2.55BOther Foreign Countries$752.64MSurface Technologies$0.00CANADA$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | - | $1.77B | - | $1.50B | $1.47B | $1.56B | $1.62B | $1.71B | $1.76B | $1.86B | $1.88B | $2.06B | $2.29B | $2.55B |
| Other Foreign Countries | - | $510.58M | - | $567.65M | $521.94M | $590.50M | $661.89M | $657.29M | $542.28M | $555.78M | $575.06M | $669.31M | $699.28M | $752.64M |
| Surface Technologies | $288.22M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CANADA | - | $83.97M | $72.39M | - | - | - | - | - | - | - | - | - | - | - |