Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -12.4 | -3.6 | -7.8 | -3.0 | -1.6 | -20.1 | +1.0 | +4.4 | +0.7 | -37.0 | |||
| 2025 | -7.6 | -43.0 | +33.9 | -11.1 | +19.8 | -22.6 | +70.5 | +110.1 | -32.3 | -26.7 | -27.2 | -14.4 | -35.6 |
| 2024 | -17.9 | +34.2 | +40.2 | -11.8 | -15.8 | -19.2 | -5.9 | -6.0 | +2.8 | -12.4 | +156.4 | -24.9 | +42.2 |
| 2023 | +42.2 | -0.6 | -11.5 | +5.1 | -17.9 | -5.9 | +4.6 | -14.6 | +0.8 | +22.5 | +42.8 | +11.5 | +78.5 |
| 2022 | -23.0 | +2.6 | +4.9 | -24.0 | -46.0 | -39.2 | +19.1 | -10.9 | -10.1 | +4.5 | -42.6 | -15.9 | -90.0 |
| 2021 | +7.3 | +113.9 | +60.9 | -8.2 | -36.6 | -8.2 | +12.6 | +18.7 | +3.2 | +32.5 | +226.8 | -19.2 | +850.2 |
| 2020 | +58.7 | -1.6 | -6.7 | +18.8 | +46.7 | +46.7 | +31.6 | +8.5 | -14.8 | -44.6 | -16.5 | -16.7 | +74.3 |
| 2019 | -36.4 | -2.9 | +252.6 | +64.5 | -3.8 | -13.0 | -4.1 | -33.4 | -8.7 | +3.7 | -26.4 | +23.4 | +64.8 |
| 2018 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.