Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Baird | Maintain | Outperform | Mar 31, 2026 |
| UBS | Maintain | Neutral | Feb 10, 2026 |
| Cantor Fitzgerald | Maintain | Overweight | Feb 9, 2026 |
| Mizuho | Maintain | Neutral | Feb 6, 2026 |
| RBC Capital | Maintain | Sector Perform | Feb 5, 2026 |
| Morgan Stanley | Maintain | Overweight | Feb 5, 2026 |
| JP Morgan | Maintain | Overweight | Feb 5, 2026 |
| Morgan Stanley | Upgrade | Equal Weight -> Overweight | Jan 26, 2026 |
| Oppenheimer | Maintain | Outperform | Jan 12, 2026 |
| Oppenheimer | Upgrade | Perform -> Outperform | Dec 5, 2025 |
| UBS | Maintain | Neutral | Nov 6, 2025 |
| RBC Capital | Maintain | Sector Perform | Nov 6, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.