Revenue by source
Bank Servicing, Consumer, Net$3.32BSubscription and Circulation, Stablecoin$1.35BSubscription and Circulation, Blockchain Infrastructure Service$677.41MBank Servicing, Institutional$479.67MSubscription and Circulation, Other$554.78MOther Revenue$297.89MBank Servicing, Other$252.89MSubscription and Circulation, Custodial Fee$0.00
| Segment | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Bank Servicing, Consumer, Net | - | $2.24B | $1.43B | $3.43B | $3.32B |
| Subscription and Circulation, Stablecoin | - | - | $694.25M | $910.46M | $1.35B |
| Subscription and Circulation, Blockchain Infrastructure Service | $223.06M | $275.51M | $330.89M | $705.76M | $677.41M |
| Bank Servicing, Institutional | $346.27M | $119.34M | $90.16M | $345.60M | $479.67M |
| Subscription and Circulation, Other | $69.18M | $110.26M | $138.34M | $283.41M | $554.78M |
| Other Revenue | - | - | $181.84M | $270.78M | $297.89M |
| Bank Servicing, Other | - | - | - | $210.19M | $252.89M |
| Subscription and Circulation, Custodial Fee | $136.29M | $79.85M | $69.50M | $141.71M | - |
Revenue by country
UNITED STATES$6.01BRest of the World$1.17B
| Segment | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $6.34B | $2.68B | $2.73B | $5.46B | $6.01B |
| Rest of the World | $1.50B | $509.78M | $382.76M | $1.10B | $1.17B |