Revenue by source
Specialty Segment$5.70BCommercial Segment$6.50BSpecialty$0.00Commercial$0.00CNA Commercial$0.00CNA Specialty$0.00Life and Group Non-Core$0.00Life and Group Non-Core Segment$1.34BInternational Segment$1.47BInternational$0.00Professional & Management Liability$0.00Middle Markets$0.00Other Commercial Insurance$0.00Hardy$0.00Warranty & Alternative Risks$0.00Surety$0.00Small Business$0.00CNA Europe$0.00Corporate and Other$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2025 |
|---|
| Specialty Segment | - | - | - | - | - | - | - | - | - | $4.59B | $5.00B | $5.21B | $5.49B | $5.70B |
| Commercial Segment | - | - | - | - | - | - | - | - | - | $3.91B | $4.20B | $4.44B | $5.22B | $6.50B |
| Specialty | - | - | - | $3.69B | $3.61B | $3.66B | - | $4.18B | $4.49B | - | - | - | - | - |
| Commercial | - | - | - | $3.67B | $3.42B | $3.47B | - | $3.58B | $3.85B | - | - | - | - | - |
| CNA Commercial | $4.06B | $4.20B | $4.37B | - | - | - | - | - | - | - | - | - | - | - |
| CNA Specialty | $3.52B | $3.72B | $3.92B | - | - | - | - | - | - | - | - | - | - | - |
| Life and Group Non-Core | $1.34B | $1.40B | $1.39B | - | - | - | - | $1.33B | $1.34B | - | - | - | - | - |
| Life and Group Non-Core Segment | - | - | - | - | - | - | - | - | - | $1.36B | $1.46B | $1.28B | $1.35B | $1.34B |
| International Segment | - | - | - | - | - | - | - | - | - | $998.00M | $1.11B | $1.13B | $1.28B | $1.47B |
| International | - | - | - | $974.00M | $855.00M | $857.00M | - | $1.06B | $1.04B | - | - | - | - | - |
| Professional & Management Liability | - | - | - | - | - | - | $2.59B | - | - | - | - | - | - | - |
| Middle Markets | - | - | - | - | - | - | $1.91B | - | - | - | - | - | - | - |
| Other Commercial Insurance | - | - | - | - | - | - | $1.13B | - | - | - | - | - | - | - |
| Hardy | - | $124.00M | $365.00M | - | - | - | $359.00M | - | - | - | - | - | - | - |
| Warranty & Alternative Risks | - | - | - | - | - | - | $551.00M | - | - | - | - | - | - | - |
| Surety | - | - | - | - | - | - | $541.00M | - | - | - | - | - | - | - |
| Small Business | - | - | - | - | - | - | $480.00M | - | - | - | - | - | - | - |
| CNA Europe | - | - | - | - | - | - | $326.00M | - | - | - | - | - | - | - |
| Corporate and Other | - | - | - | - | - | - | - | $39.00M | $32.00M | $17.00M | $21.00M | $24.00M | $73.00M | - |
Revenue by country
Specialty Segment$5.70B
| Segment | 2025 |
|---|
| Specialty Segment | $5.70B |