Revenue by source
Technical Services$1.86BSafetly-Kleen Environmental Services$1.31BIndustrial Services And Other$1.33BField and Emergency Response$937.36MSafety-Kleen Oil$593.87MService$0.00Industrial and Field Services$0.00Safety-Kleen$0.00Environmental Services$0.00Oil Refining and Recycling Segment$0.00Oil and Gas Field Services$0.00Kleen Performance Products$0.00Product$0.00Industrial Services$0.00Lodging Segment$0.00Oil, Gas, and Lodging Segment$0.00Oil, Gas and Lodging Services$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Technical Services | $19.47M | $28.53M | $1.15B | $1.21B | $1.14B | - | - | - | $1.12B | $1.06B | $1.21B | $1.50B | $1.56B | $1.73B | $1.86B |
| Safetly-Kleen Environmental Services | - | - | - | - | - | - | - | - | $851.52M | $809.24M | $805.49M | $962.70M | $1.10B | $1.18B | $1.31B |
| Industrial Services And Other | - | - | - | - | - | - | - | - | - | $480.62M | $706.30M | $1.31B | $1.42B | $1.38B | $1.33B |
| Field and Emergency Response | - | - | - | - | - | - | - | - | $340.91M | $461.04M | $466.38M | $575.30M | $609.91M | $895.12M | $937.36M |
| Safety-Kleen Oil | - | - | - | - | - | - | - | - | - | - | $617.77M | $821.77M | $713.97M | $699.49M | $593.87M |
| Service | - | - | - | - | - | - | - | $2.71B | - | - | - | - | - | - | - |
| Industrial and Field Services | - | - | $866.98M | $639.37M | $923.60M | - | - | - | - | - | - | - | - | - | - |
| Safety-Kleen | - | - | - | - | - | $1.11B | $1.09B | - | - | - | - | - | - | - | - |
| Environmental Services | - | - | $770.75M | $747.74M | $634.86M | - | - | - | - | - | - | - | - | - | - |
| Oil Refining and Recycling Segment | - | - | $336.98M | $331.72M | $306.83M | - | - | - | - | - | - | - | - | - | - |
| Oil and Gas Field Services | $2.94M | $11.89M | $399.50M | $308.27M | $181.78M | - | - | - | - | - | - | - | - | - | - |
| Kleen Performance Products | - | - | - | - | - | - | - | - | $467.17M | $330.49M | - | - | - | - | - |
| Product | - | - | - | - | - | - | - | $591.06M | - | - | - | - | - | - | - |
| Industrial Services | $1.02M | - | - | - | - | - | - | - | $514.39M | - | - | - | - | - | - |
| Lodging Segment | - | - | - | $174.73M | $91.71M | - | - | - | - | - | - | - | - | - | - |
| Oil, Gas, and Lodging Segment | - | - | - | - | - | $116.69M | $119.60M | - | - | - | - | - | - | - | - |
| Oil, Gas and Lodging Services | - | - | - | - | - | - | - | - | $118.16M | - | - | - | - | - | - |
Revenue by country
UNITED STATES$5.49BUnited States and Puerto Rico$0.00CANADA$539.95MCanada$0.00Yellowstone River$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | - | - | - | - | - | - | - | $2.72B | $2.94B | $2.74B | $3.32B | $4.58B | $4.87B | $5.35B | $5.49B |
| United States and Puerto Rico | - | $1.25B | $2.38B | $2.41B | $2.58B | $2.21B | $2.39B | - | - | - | - | - | - | - | - |
| CANADA | - | - | $1.13B | $982.10M | $695.00M | $538.00M | $552.10M | $578.49M | $471.36M | $404.54M | $480.61M | $590.44M | $539.97M | $537.53M | $539.95M |
| Canada | - | $933.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yellowstone River | $43.60M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |