Revenue by source
Commercial Lines Insurance$4.87BPersonal Lines Insurance$3.20BExcess and Surplus Lines Insurance$702.00MLife Insurance Product Line$336.00MInvestments Segment$0.00Other$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Commercial Lines Insurance | - | - | - | - | - | - | - | - | - | $3.48B | $3.68B | $4.03B | $4.27B | $4.49B | $4.87B |
| Personal Lines Insurance | - | - | - | - | - | - | - | - | - | $1.47B | $1.55B | $1.69B | $2.05B | $2.63B | $3.20B |
| Excess and Surplus Lines Insurance | $70.00M | $93.00M | $116.00M | - | $169.00M | $184.00M | $210.00M | $235.00M | $280.00M | $327.00M | $400.00M | $487.00M | $545.00M | $618.00M | $702.00M |
| Life Insurance Product Line | $167.00M | $357.00M | $382.00M | $204.00M | $214.00M | $233.00M | $237.00M | $254.00M | $274.00M | $291.00M | $303.00M | $299.00M | $323.00M | $326.00M | $336.00M |
| Investments Segment | $595.00M | $573.00M | - | - | - | - | - | - | $2.30B | - | - | - | - | - | - |
| Other | $8.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
Other$8.00M