Revenue by source
Product$0.00Networking Platforms Segment$3.04BPacket-Optical Transport$0.00Converged Packet Optical$0.00Networking Platforms$0.00Service$0.00Global Services$537.22MSoftware and Services$0.00Packet-Optical Switching$0.00Platform Software and Services Segment$358.06MPacket Networking$0.00Carrier Ethernet Service Delivery$0.00Maintenance Support And Training$0.00Platform Software and Services$0.00Installation And Deployment$0.00Software and Software-Related Services$0.00Blue Planet Automation Software and Services Segment$77.62MBlue Planet Automation Software and Services$0.00Consulting And Network Design$0.00Grant$0.00
| Segment | 2011 | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Product | - | - | - | - | - | - | - | $2.98B | - | $2.93B | $2.89B | - | - |
| Networking Platforms Segment | - | - | - | - | $2.07B | - | - | - | - | - | - | $3.49B | $3.04B |
| Packet-Optical Transport | $1.12B | $1.17B | $1.19B | $1.66B | - | - | - | - | - | - | - | - | - |
| Converged Packet Optical | - | - | - | - | - | - | - | $2.56B | $2.55B | - | - | - | - |
| Networking Platforms | - | - | - | - | - | $2.25B | - | - | - | - | - | - | - |
| Service | - | - | - | - | - | - | - | $588.32M | - | $688.08M | $743.81M | - | - |
| Global Services | - | - | - | - | $406.72M | $387.86M | - | - | - | - | - | $520.01M | $537.22M |
| Software and Services | $343.90M | $397.37M | $438.60M | $481.74M | - | - | - | - | - | - | - | - | - |
| Packet-Optical Switching | $148.40M | $132.71M | $222.90M | $229.22M | - | - | - | - | - | - | - | - | - |
| Platform Software and Services Segment | - | - | - | - | - | - | - | - | - | - | - | $303.87M | $358.06M |
| Packet Networking | - | - | - | - | - | - | - | $348.48M | $267.42M | - | - | - | - |
| Carrier Ethernet Service Delivery | $127.87M | $131.69M | $233.82M | $73.00M | - | - | - | - | - | - | - | - | - |
| Maintenance Support And Training | - | - | - | - | - | - | - | $261.34M | $269.35M | - | - | - | - |
| Platform Software and Services | - | - | - | - | - | - | - | $155.38M | $197.81M | - | - | - | - |
| Installation And Deployment | - | - | - | - | - | - | - | $148.23M | $152.00M | - | - | - | - |
| Software and Software-Related Services | - | - | - | - | - | $161.12M | - | - | - | - | - | - | - |
| Blue Planet Automation Software and Services Segment | - | - | - | - | - | - | - | - | - | - | - | $69.17M | $77.62M |
| Blue Planet Automation Software and Services | - | - | - | - | - | - | - | $54.56M | $62.63M | - | - | - | - |
| Consulting And Network Design | - | - | - | - | - | - | - | $41.31M | $35.30M | - | - | - | - |
| Grant | - | - | - | - | - | - | $16.60M | $12.30M | - | $10.40M | - | - | - |
Revenue by country
Americas$0.00North America$2.95BEMEA$648.87MAsia Pacific$414.17MUNITED STATES$0.00Other International$0.00Central And Latin America$0.00
| Segment | 2011 | 2012 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Americas | - | - | - | - | - | $1.89B | $2.35B | $2.47B | $2.53B | $2.64B | - | - |
| North America | - | - | $1.60B | $1.69B | $1.74B | - | - | - | - | - | $3.11B | $2.95B |
| EMEA | - | - | $400.29M | $393.71M | $404.10M | $464.88M | $566.72M | $591.47M | $670.46M | $555.22M | $643.14M | $648.87M |
| Asia Pacific | - | - | $245.55M | $322.52M | $497.23M | $602.78M | $501.50M | $471.41M | $424.60M | $440.61M | $633.06M | $414.17M |
| UNITED STATES | $930.88M | $972.58M | - | - | - | - | - | - | - | - | - | - |
| Other International | $811.09M | $861.35M | - | - | - | - | - | - | - | - | - | - |
| Central And Latin America | - | - | $201.50M | - | $164.31M | $140.18M | $152.65M | - | - | - | - | - |