Revenue by source
Evernorth Health Services$0.00Evernorth$234.95BCigna Healthcare$47.41BGlobal Health Benefits Segment$0.00Medical$0.00Other$0.00International Markets$0.00Group Disability And Life Segment$0.00Global Supplemental Benefits Segment$0.00Life Accident And Health$0.00Disability$0.00Mail Order Pharmacy$0.00Other Products$0.00Other Operations Segment$0.00Corporate and Eliminations$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Evernorth Health Services | - | - | - | - | - | - | - | $5.91B | $107.41B | $112.68B | $127.71B | $135.87B | $147.83B | - | - |
| Evernorth | - | - | - | - | - | - | - | - | - | - | - | - | - | $198.18B | $234.95B |
| Cigna Healthcare | - | - | - | - | - | - | - | $32.22B | $35.34B | $36.47B | $42.38B | $42.38B | $46.82B | $47.53B | $47.41B |
| Global Health Benefits Segment | - | - | - | - | $22.70B | $23.30B | $24.54B | - | - | - | - | - | - | - | - |
| Medical | $14.57B | - | - | $24.48B | - | - | - | - | - | - | - | - | - | - | - |
| Other | - | - | - | - | - | - | - | $5.05B | $5.16B | $5.24B | $3.99B | $2.26B | $596.00M | - | - |
| International Markets | - | - | - | - | - | - | - | $5.32B | $5.66B | $6.01B | - | - | - | - | - |
| Group Disability And Life Segment | - | - | - | - | $3.84B | $4.00B | $3.99B | - | - | - | - | - | - | - | - |
| Global Supplemental Benefits Segment | - | - | - | - | $3.00B | $3.23B | $3.68B | - | - | - | - | - | - | - | - |
| Life Accident And Health | $3.10B | - | - | $4.74B | - | - | - | - | - | - | - | - | - | - | - |
| Disability | $1.28B | $1.41B | $1.62B | $1.77B | - | - | - | - | - | - | - | - | - | - | - |
| Mail Order Pharmacy | $1.45B | - | - | $2.24B | - | - | - | - | - | - | - | - | - | - | - |
| Other Products | $392.00M | - | - | $373.00M | - | - | - | - | - | - | - | - | - | - | - |
| Other Operations Segment | - | - | - | - | $103.00M | $103.00M | $112.00M | - | - | - | - | - | - | - | - |
| Corporate and Eliminations | - | - | - | - | - | - | - | $151.00M | - | - | - | $7.00M | $24.00M | - | - |
Revenue by country
UNITED STATES$241.56BUnited States$0.00All Other Countries$0.00South Korea$0.00Non US$0.00All Other Foreign$0.00KOREA, REPUBLIC OF$0.00
| Segment | 2012 | 2013 | 2014 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| UNITED STATES | - | - | - | - | - | - | $154.04B | $166.63B | $174.54B | $189.84B | $241.56B |
| United States | $25.22B | $27.87B | $30.07B | $36.13B | $42.77B | $147.33B | - | - | - | - | - |
| All Other Countries | - | - | - | $2.13B | $2.30B | $2.82B | $2.99B | $5.90B | $4.82B | $4.26B | - |
| South Korea | $1.08B | $1.28B | - | $1.89B | $2.09B | $2.02B | - | - | - | - | - |
| Non US | - | - | $3.52B | - | - | - | - | - | - | - | - |
| All Other Foreign | $1.64B | $1.86B | - | - | - | - | - | - | - | - | - |
| KOREA, REPUBLIC OF | - | - | - | - | - | - | $2.12B | - | - | - | - |