Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -18.5 | -14.7 | +6.4 | +3.9 | +2.4 | -11.6 | +11.2 | +28.2 | +17.2 | +16.2 | |||
| 2025 | -19.5 | -1.1 | -1.6 | +3.6 | +13.3 | -2.7 | +20.9 | -9.2 | +1.7 | -3.5 | -1.6 | -20.9 | -24.8 |
| 2024 | -28.7 | +24.1 | +49.9 | -44.3 | +7.5 | -22.6 | -13.4 | -6.0 | +15.5 | -12.6 | +73.5 | -18.1 | -28.1 |
| 2023 | +27.0 | -2.8 | -5.6 | -27.7 | -39.0 | -4.6 | -0.5 | -19.9 | -6.0 | +5.5 | +84.9 | +52.8 | +9.6 |
| 2022 | -37.2 | -7.6 | +28.9 | -17.5 | -36.0 | -34.4 | +30.0 | -0.9 | +20.9 | -0.3 | -16.1 | -20.0 | -73.0 |
| 2021 | +216.8 | +372.0 | +93.4 | +126.6 | -56.1 | -22.8 | +15.7 | +43.2 | -17.7 | -6.3 | -20.6 | -16.1 | +1786.9 |
| 2020 | -8.9 | -12.1 | +78.6 | +43.0 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.