Revenue by source
Consumer Foods$0.00Grocery And Snacks$4.61BRefrigerated And Frozen$4.64BCommercial Foods$0.00Foodservice$1.12BInternational$913.90MPrivate Brands$0.00Pinnacle Foods Segment$0.00Ralcorp Food Group$0.00Ralcorp Frozen Bakery Products$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| Consumer Foods | $8.00B | $8.38B | $9.07B | $7.32B | $7.30B | $7.23B | - | - | - | - | - | - | - | - | - | - |
| Grocery And Snacks | - | - | - | - | - | - | $3.21B | $3.29B | $3.28B | $4.62B | $4.64B | $4.70B | $4.98B | $4.96B | $4.90B | $4.61B |
| Refrigerated And Frozen | - | - | - | - | - | - | $2.65B | $2.75B | $2.80B | $4.56B | $4.77B | $4.86B | $5.16B | $4.87B | $4.66B | $4.64B |
| Commercial Foods | $4.30B | $4.89B | $5.17B | $6.19B | $4.46B | $4.42B | $71.10M | - | - | - | - | - | - | - | - | - |
| Foodservice | - | - | - | - | - | - | $1.08B | $1.05B | $934.20M | $952.40M | $834.00M | $1.01B | $1.14B | $1.15B | $1.09B | $1.12B |
| International | - | - | - | - | - | - | $816.00M | $843.50M | $793.40M | $925.30M | $938.60M | $970.80M | $1.00B | $1.08B | $956.50M | $913.90M |
| Private Brands | - | - | - | $4.20B | $4.06B | - | - | - | - | - | - | - | - | - | - | - |
| Pinnacle Foods Segment | - | - | - | - | - | - | - | - | $1.73B | - | - | - | - | - | - | - |
| Ralcorp Food Group | - | - | $924.20M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ralcorp Frozen Bakery Products | - | - | $329.90M | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
International$945.40M
| Segment | 2026 |
|---|
| International | $945.40M |