Revenue by source
Citicorp Segment and Corporate and Other$0.00Institutional Clients Group$0.00Global Consumer Banking$0.00Markets$21.97BU.S. Personal Banking$20.97BServices$21.26BCommissions And Fees$0.00Personal Banking and Wealth Management$8.56BBanking Segment$8.22BCorporate and Other$0.00Brokerage and Asset Management$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Citicorp Segment and Corporate and Other | - | - | - | $71.82B | $71.07B | $68.52B | $66.02B | - | - | - | - | - | - | - | - | - |
| Institutional Clients Group | $33.12B | $31.99B | $30.60B | $33.58B | $33.27B | $33.75B | $33.85B | $35.67B | $521.00M | $485.00M | $495.00M | $639.00M | $538.00M | - | - | - |
| Global Consumer Banking | - | $32.59B | $40.21B | $38.17B | $37.75B | $33.86B | $31.76B | $32.70B | $386.00M | $322.00M | $290.00M | $260.00M | $201.00M | - | - | - |
| Markets | - | - | - | - | - | - | - | - | - | - | - | - | - | $18.86B | $19.84B | $21.97B |
| U.S. Personal Banking | - | - | - | - | - | - | - | - | - | - | - | - | - | $19.19B | $20.37B | $20.97B |
| Services | - | - | - | - | - | - | - | - | - | - | - | - | - | $18.05B | $19.65B | $21.26B |
| Commissions And Fees | - | - | - | - | - | - | - | - | $6.77B | $7.70B | $7.16B | $8.52B | $11.01B | - | - | - |
| Personal Banking and Wealth Management | - | - | - | - | - | - | - | - | - | - | - | - | - | $7.09B | $7.51B | $8.56B |
| Banking Segment | - | - | - | - | - | - | - | - | - | - | - | - | - | $4.57B | $6.20B | $8.22B |
| Corporate and Other | $1.75B | $886.00M | $192.00M | $77.00M | $47.00M | $907.00M | $410.00M | $3.09B | - | - | - | - | - | - | - | - |
| Brokerage and Asset Management | - | - | $5.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
North America$44.01BAsia$0.00Latin America$0.00International$0.00EMEA$7.60Bother$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| North America | $23.60B | $29.80B | $31.30B | $32.00B | $32.60B | $32.80B | $33.90B | $76.15B | $34.91B | $36.71B | $40.08B | $44.01B |
| Asia | $15.20B | $15.00B | $15.00B | $14.70B | $13.00B | $13.80B | $14.40B | $70.47B | - | - | - | - |
| Latin America | $13.60B | $14.50B | $14.00B | $13.40B | $11.20B | $9.00B | $9.40B | $48.37B | - | - | - | - |
| International | - | - | - | - | - | - | - | - | $38.91B | $39.64B | $40.39B | - |
| EMEA | $12.20B | $11.50B | $11.40B | $10.90B | $10.80B | $10.00B | $10.70B | $28.46B | - | - | - | $7.60B |
| other | - | - | - | - | - | - | - | - | $1.51B | $668.00M | $668.00M | - |