Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +14.0 | +14.0 | |||||||||||
| 2024 | +1.6 | +16.0 | +16.1 | -11.7 | +0.0 | +20.9 | |||||||
| 2023 | +34.0 | +11.1 | +9.1 | -2.5 | +16.5 | -5.5 | +1.9 | -24.2 | +10.2 | +6.9 | +5.9 | +27.3 | +113.7 |
| 2022 | -21.0 | -1.4 | +10.9 | -24.2 | -27.1 | -39.4 | +25.5 | +7.3 | -21.5 | +12.5 | -13.1 | -27.8 | -78.4 |
| 2021 | -40.9 | +16.2 | +96.8 | +16.2 | -44.9 | -21.8 | +66.8 | +11.2 | -23.5 | +43.3 | +8.9 | -12.4 | +31.3 |
| 2020 | -28.8 | -8.4 | -30.4 | +58.7 | -15.2 | +75.6 | +57.4 | +70.1 | -17.7 | +10.6 | +31.7 | +12.4 | +287.3 |
| 2019 | -11.4 | +11.7 | -26.1 | -50.7 | +22.4 | -26.7 | -0.2 | -13.5 | -11.0 | -33.7 | +18.3 | -27.7 | -85.9 |
| 2018 | -82.9 | -59.8 | -16.7 | -45.4 | +27.6 | -30.8 | -40.5 | -40.4 | +64.9 | -66.8 | +2.1 | -99.5 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.