Revenue by source
Retail$3.41BNational Programs$0.00Wholesale Brokerage$0.00Specialty Distribution$2.41BServices$0.00Programs$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Retail | $607.20M | $644.43M | $728.32M | $809.77M | $870.35M | $917.41M | $943.46M | $1.04B | $1.37B | $1.47B | $1.77B | $2.08B | $2.44B | $2.73B | $3.41B |
| National Programs | $181.28M | $252.94M | $292.13M | $394.79M | $428.73M | $448.52M | $479.81M | $494.46M | $518.38M | $610.64M | $701.85M | $859.50M | $1.08B | - | - |
| Wholesale Brokerage | $157.31M | $183.57M | $209.91M | $234.67M | $217.00M | $243.10M | $271.74M | $287.01M | $310.09M | $352.80M | $403.42M | $453.40M | $540.70M | $616.00M | - |
| Specialty Distribution | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $2.41B |
| Services | $65.97M | $116.74M | $131.49M | $136.56M | $145.37M | $156.37M | $165.37M | $189.25M | $193.78M | $174.01M | $178.86M | $171.90M | $163.10M | - | - |
| Programs | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.40B | - |
Revenue by country
UNITED STATES$5.06BUNITED KINGDOM$599.00MCANADA$0.00IRELAND$0.00
| Segment | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $3.33B | $3.73B | $4.14B | $5.06B |
| UNITED KINGDOM | $170.00M | $432.70M | $545.00M | $599.00M |
| CANADA | $23.60M | $35.40M | $40.00M | - |
| IRELAND | $38.10M | - | $48.00M | - |