Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -9.6 | -20.9 | -0.1 | -0.3 | +15.4 | -23.1 | +7.5 | +17.9 | +9.7 | -12.2 | |||
| 2025 | -3.4 | -13.3 | +3.0 | -0.9 | +9.8 | -0.2 | +19.2 | +9.5 | +17.6 | +8.0 | -19.6 | -1.4 | +23.2 |
| 2024 | -3.9 | +33.1 | +51.8 | -4.7 | +2.6 | -2.0 | -0.9 | -7.5 | +6.4 | +1.5 | +13.6 | +7.1 | +124.4 |
| 2023 | +26.8 | -3.5 | +5.2 | +6.5 | -9.1 | -21.7 | +0.3 | -10.2 | -0.8 | +5.4 | +0.5 | +37.2 | +26.8 |
| 2022 | -26.7 | +5.4 | +8.4 | -11.9 | -15.2 | -31.6 | +29.3 | -1.5 | +1.8 | +14.8 | -7.8 | -18.1 | -51.9 |
| 2021 | +19.4 | +369.5 | +44.9 | +106.2 | -43.1 | -14.4 | +10.0 | +39.2 | -16.7 | +35.5 | +18.7 | -17.8 | +1277.5 |
| 2020 | +31.7 | +6.7 | -35.0 | +35.2 | -0.4 | -8.7 | +33.8 | +12.2 | +26.1 | -2.5 | +10.3 | +18.2 | +170.1 |
| 2019 | +1.3 | +67.6 | +69.7 | +26.5 | +48.4 | -1.6 | -14.5 | -23.2 | -26.7 | +27.7 | -21.4 | -11.8 | +126.6 |
| 2018 | +29.1 | -6.3 | +5.9 | +29.5 | -0.9 | +3.3 | -6.0 | -20.5 | -9.3 | -5.5 | -46.8 | +21.6 | -29.7 |
| 2017 | +332.4 | +332.4 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.