Revenue by source
Computing And Mobile Phones$18.04BConsumer Electronics$10.53BAppliances$4.17BDomestic Segment$38.28BEntertainment$2.81BServices$2.47BInternational Segment$3.41BOther Segment$270.00M
| Segment | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| Computing And Mobile Phones | - | $19.40B | $21.65B | $22.48B | $19.77B | $18.48B | $18.68B | $18.04B |
| Consumer Electronics | $14.06B | $14.29B | $14.21B | $16.20B | $14.09B | $12.97B | $12.07B | $10.53B |
| Appliances | $4.34B | $4.81B | $5.87B | $7.17B | $6.74B | $5.80B | $4.91B | $4.17B |
| Domestic Segment | - | - | - | - | - | - | - | $38.28B |
| Entertainment | $3.21B | $2.60B | $3.08B | $3.28B | $3.05B | $3.36B | $2.91B | $2.81B |
| Services | $1.97B | $2.33B | $2.25B | $2.38B | $2.33B | $2.53B | $2.63B | $2.47B |
| International Segment | - | - | - | - | - | - | - | $3.41B |
| Other Segment | $232.00M | $215.00M | $194.00M | $258.00M | $317.00M | $304.00M | $333.00M | $270.00M |
Revenue by country
Domestic Segment$38.28BInternational Segment$3.41B
| Segment | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| Domestic Segment | $37.19B | $37.62B | $35.83B | $36.06B | $36.37B | $36.25B | $38.66B | $39.30B | $40.11B | $43.29B | $47.83B | $42.79B | $40.10B | $38.24B | $38.28B |
| International Segment | $13.09B | $13.09B | $6.58B | $4.28B | $3.16B | $3.16B | $3.49B | $3.58B | $3.52B | $3.97B | $3.93B | $3.50B | $3.36B | $3.29B | $3.41B |