Revenue by source
Subscriber$0.00Advertising$0.00Baseball$635.06MOther.$0.00Equipment$0.00Broadcasting$188.59MOther$0.00Product and Service, Other$42.14M
| Segment | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Subscriber | $6.61B | $6.89B | $6.87B | - | - |
| Advertising | $1.73B | $1.77B | $1.76B | - | - |
| Baseball | - | - | - | $595.43M | $635.06M |
| Other. | $568.00M | $588.00M | - | - | - |
| Equipment | $201.00M | $189.00M | $193.00M | - | - |
| Broadcasting | - | - | - | $166.09M | $188.59M |
| Other | - | - | $350.00M | - | - |
| Product and Service, Other | - | - | - | $33.66M | $42.14M |
Revenue by country
Other Countries$3.32BUnited States$335.00M
| Segment | 2021 | 2022 | 2023 | 2024 |
|---|
| Other Countries | $2.24B | $2.57B | $3.22B | $3.32B |
| United States | $9.16B | $588.00M | $350.00M | $335.00M |