Loading chart…
Upgrade to Plus for the complete income statement, balance sheet, and cash flow, year by year.
Cancel anytime. Secure checkout via Stripe.
Loading chart…
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loans and Leases | - | - | - | - | - | - | - | - | $40.81B | $43.09B | $34.03B | $29.28B | $37.92B | $57.12B | $61.99B | - |
| Global Wealth and Investment Management Segment | - | $17.38B | $16.52B | $17.79B | $18.40B | $18.00B | $17.65B | $18.59B | - | - | - | - | - | - | - | $24.88B |
| Consumer Banking Segment | - | - | - | - | - | $30.62B | $31.73B | $34.52B | - | - | - | - | - | - | - | $43.67B |
| Global Banking Segment | - | - | $17.21B | $16.48B | $16.60B | $16.92B | $18.43B | $20.00B | - | - | - | - | - | - | - | $24.11B |
| Global Markets Segment | - | - | $13.52B | $16.06B | $16.12B | $15.07B | $16.09B | $15.95B | - | - | - | - | - | - | - | $24.10B |
| Debt securities | - | - | - | - | - | - | - | - | $11.72B | $11.81B | $9.79B | $12.38B | $17.13B | $20.23B | $26.01B | - |
| Investment And Brokerage Services | - | - | - | - | - | - | - | - | $14.16B | $13.90B | $14.57B | $16.69B | $15.90B | $15.56B | $17.77B | - |
| Consumer & Business Banking Segment | - | - | $29.02B | $29.87B | $29.86B | - | - | - | - | - | - | - | - | - | - | - |
| other interest income | - | - | - | - | - | - | - | - | $6.25B | $6.31B | $2.74B | $2.33B | $7.44B | $25.46B | $28.32B | - |
| Market making and similar activities | - | - | - | - | - | - | - | - | $8.54B | $9.03B | $8.36B | $8.69B | $12.08B | $12.73B | $12.97B | - |
| Federal funds sold and securities borrowed or purchased under agreements to resell | - | - | - | - | - | - | - | - | $3.18B | $4.84B | $903.00M | - | $4.56B | $18.68B | $19.91B | - |
| Service Charges | - | - | - | - | - | - | - | - | $7.77B | $7.67B | $7.14B | $7.50B | $6.41B | $5.68B | $6.06B | - |
| Investment Banking Fees | - | - | - | - | - | - | - | - | $5.33B | $5.64B | $7.18B | $8.89B | $4.82B | $4.71B | $6.19B | - |
| Trading account assets | - | - | - | - | - | - | - | - | $4.81B | $5.20B | $4.13B | $3.77B | $5.52B | $8.77B | $10.38B | - |
| Card income | - | - | - | - | - | - | - | - | $6.05B | $5.80B | $5.66B | $6.22B | $6.08B | $6.05B | $6.28B | - |
| Global Banking & Markets | $28.50B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deposits Segment | $13.18B | $12.69B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Global Card Services | $25.62B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Global Banking and Markets Segment | - | $23.62B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Consumer Real Estate Services Segment | - | - | $8.76B | $7.72B | $4.85B | - | - | - | - | - | - | - | - | - | - | - |
| Card Services Segment | - | $18.14B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| All Other Company Segments | - | $15.20B | - | $1.89B | - | - | - | - | - | - | - | - | - | - | - | - |
| Global Wealth & Investment Management | $16.67B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Global Commercial Banking | $10.90B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home Loans & Insurance | $10.65B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Global Commercial Banking Segment | - | $10.55B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| All Other | $5.87B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Legacy Assets and Servicing Segment | - | - | - | - | - | $3.43B | - | - | - | - | - | - | - | - | - | - |
| other income | - | - | - | - | - | - | - | - | $1.97B | $304.00M | - | - | - | - | - | - |
Loading chart…
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNITED STATES | - | - | - | - | - | $71.66B | $72.42B | $74.83B | $81.00B | $81.24B | $75.58B | $78.01B | $82.89B | $85.57B | $88.47B | $97.69B |
| North America | - | - | - | $76.61B | $72.96B | - | - | - | - | - | - | - | - | - | - | - |
| EMEA | - | - | - | $6.35B | $6.41B | $6.08B | $6.61B | $7.91B | $5.63B | $5.31B | $4.49B | $5.42B | $6.04B | $6.39B | $6.50B | $7.56B |
| Asia | $6.12B | - | - | $4.44B | $3.61B | $3.52B | $3.37B | $3.41B | $3.51B | $3.49B | $4.23B | $4.44B | $4.60B | $4.95B | $5.18B | $6.00B |
| Foreign | - | - | - | $12.33B | $11.29B | - | - | - | - | - | - | - | - | - | - | - |
| Latin America | - | - | - | $1.54B | $1.27B | $1.24B | $1.31B | $1.21B | $1.10B | $1.21B | $1.23B | $1.24B | $1.42B | $1.67B | $1.74B | $1.85B |
| Non-US | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $15.41B |
| Segment, Geographical, Groups of Countries, Group One | - | $10.89B | $3.48B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Segment, Geographical, Groups of Countries, Group Two | - | $7.32B | $6.01B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Europe, Middle East and Africa | $12.37B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Segment Geographical Groups Of Countries Group Three Member | - | $1.63B | $1.67B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Latin America and the Caribbean | $3.06B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CANADA | - | $1.30B | $317.00M | $364.00M | - | - | - | - | - | - | - | - | - | - | - | - |
| Canada | $1.50B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Create a free account to unlock revenue by product line and geography across every reported year.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.