Revenue by source
Auto Parts Stores$0.00Auto Parts Locations$18.94BProduct Group One$0.00Product Group Two$0.00Other Segments$0.00Other$0.00Product Group Three$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Auto Parts Stores | - | - | - | - | - | - | - | $10.52B | $10.95B | $11.65B | $12.41B | $14.38B | $15.96B | $17.15B | - | - |
| Auto Parts Locations | $7.21B | - | $8.42B | $8.86B | $9.13B | $9.82B | $10.26B | - | - | - | - | - | - | - | $18.15B | $18.94B |
| Product Group One | - | $3.53B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Product Group Two | - | $3.05B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Segments | $148.87M | - | $181.30M | $288.81M | $343.14M | $362.46M | $374.56M | - | - | - | - | - | - | - | $338.99M | - |
| Other | - | - | - | - | - | - | - | $365.40M | $269.58M | $218.51M | $226.04M | $247.87M | $289.03M | $312.07M | - | - |
| Product Group Three | - | $1.32B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$16.67BNon-US$2.27B
| Segment | 2025 |
|---|
| UNITED STATES | $16.67B |
| Non-US | $2.27B |