Revenue by source
Software and Sensors$0.00TASER$0.00Software And Sensors Segment$1.20BTASER X2$913.88MTaser Weapons Segment$0.00Axon Body$397.04MPlatform Solutions$265.95MTaser 60 Plan$0.00Extended Warranties$0.00Taser60 Plan$0.00Other$0.00EVIDENCE Dot Com$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2025 |
|---|
| Software and Sensors | - | - | - | - | - | - | - | - | - | $426.45M | $658.37M | $950.79M | - |
| TASER | - | - | - | - | - | - | - | - | - | $436.93M | $531.57M | $612.61M | - |
| Software And Sensors Segment | - | - | - | - | - | - | - | - | - | - | - | - | $1.20B |
| TASER X2 | - | - | - | - | - | - | - | - | - | - | - | - | $913.88M |
| Taser Weapons Segment | - | $127.47M | $145.61M | $187.25M | $236.04M | - | - | - | - | - | - | - | - |
| Axon Body | - | - | - | - | - | - | - | - | - | - | - | - | $397.04M |
| Platform Solutions | - | - | - | - | - | - | - | - | - | - | - | - | $265.95M |
| Taser 60 Plan | - | - | - | - | - | $40.70M | $48.20M | - | - | - | - | - | - |
| Extended Warranties | - | - | - | - | - | - | - | $37.26M | - | - | - | - | - |
| Taser60 Plan | - | - | - | - | - | - | - | - | $34.00M | - | - | - | - |
| Other | - | - | - | - | - | - | - | $17.76M | - | - | - | - | - |
| EVIDENCE Dot Com | $1.30M | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$2.31BUnited States$0.00Non-US$474.52MOther countries$0.00U$0.00Non Us$0.00
| Segment | 2013 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $115.67M | - | - | - | - | $1.78B | $2.31B |
| United States | - | - | $686.91M | $987.98M | $1.34B | - | - |
| Non-US | $22.16M | - | - | - | - | $307.33M | $474.52M |
| Other countries | - | - | $176.47M | $201.96M | $225.18M | - | - |
| U | - | $535.08M | - | - | - | - | - |
| Non Us | - | $145.92M | - | - | - | - | - |