Revenue by source
Semiconductors$0.00Computer Products Member$0.00Electronic Components$22.16BComputer Products$0.00I Pand E$0.00Passives Electromechanical And Other$0.00Other$0.00Connectors$0.00Farnell$1.60B
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Semiconductors | $13.46B | $13.72B | $13.16B | $15.72B | $14.65B | $13.54B | $14.89B | $14.97B | $13.44B | $14.72B | $18.38B | $21.37B | - |
| Computer Products Member | $9.98B | $9.35B | $10.57B | - | - | - | - | - | - | - | - | - | - |
| Electronic Components | - | - | - | - | - | - | - | - | - | - | - | - | $22.16B |
| Computer Products | - | - | - | $9.61B | $9.03B | - | $461.90M | $533.10M | $572.00M | $640.60M | $663.20M | $520.80M | - |
| I Pand E | - | - | - | - | - | $3.40B | $3.47B | $3.52B | $3.15B | $3.65B | - | - | - |
| Passives Electromechanical And Other | $1.59B | $1.70B | $2.97B | $2.59B | $2.54B | - | - | - | - | - | - | - | - |
| Other | - | - | - | - | - | $504.20M | $215.70M | $496.20M | $476.00M | $522.30M | $628.20M | $499.00M | - |
| Connectors | $667.50M | $687.60M | $794.70M | - | - | - | - | - | - | - | - | - | - |
| Farnell | - | - | - | - | - | - | - | - | - | - | - | - | $1.60B |
Revenue by country
Americas$5.92BAsia Pacific$0.00EMEA$8.40BE M E A$0.00Asia$9.44B
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Americas | $11.50B | $10.72B | $10.93B | $11.14B | $10.42B | $5.16B | $5.01B | $5.14B | $4.76B | $4.66B | $5.90B | $6.81B | $5.92B |
| Asia Pacific | $6.80B | $7.46B | $8.32B | $8.90B | $7.98B | $6.36B | $7.23B | $7.62B | $7.13B | $8.72B | - | - | - |
| EMEA | $7.41B | $7.28B | $8.25B | - | - | - | - | - | - | - | $7.84B | $9.23B | $8.40B |
| E M E A | - | - | - | $7.88B | $7.81B | $5.91B | $6.79B | $6.76B | $5.75B | $6.15B | - | - | - |
| Asia | - | - | - | - | - | - | - | - | - | - | $10.58B | $10.50B | $9.44B |