Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.2 | -6.0 | -7.7 | +10.6 | +3.6 | -22.7 | -18.8 | +19.6 | +8.6 | -17.2 | |||
| 2025 | +1.0 | -25.8 | -5.5 | -1.7 | +1.1 | -5.8 | +2.8 | +6.1 | -8.2 | -27.8 | -19.8 | -18.9 | -68.8 |
| 2024 | -14.1 | +24.1 | +8.8 | -31.3 | -1.8 | -18.9 | -13.7 | -21.5 | +3.7 | -10.4 | +102.7 | -28.0 | -41.7 |
| 2023 | +43.0 | -8.2 | -8.9 | +3.0 | -9.2 | -11.2 | -4.6 | -21.9 | +4.6 | +9.6 | +16.6 | +14.6 | +13.4 |
| 2022 | -13.4 | +11.8 | -7.9 | -38.3 | -42.2 | -26.7 | +36.9 | +14.1 | +10.2 | +9.9 | -26.7 | -10.9 | -71.2 |
| 2021 | +25.9 | +116.5 | +8.1 | +19.1 | -38.7 | -13.6 | +4.6 | +81.9 | +58.0 | +2.8 | -26.0 | +17.7 | +400.1 |
| 2020 | +4.6 | -21.6 | -43.2 | +40.1 | -1.2 | -4.3 | +46.4 | +89.8 | -25.4 | -14.1 | +20.8 | +16.3 | +54.2 |
| 2019 | +9.4 | +47.8 | -5.4 | -34.0 | -44.3 | +28.4 | +23.9 | +20.9 | +7.4 | +16.2 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.