Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -24.9 | -28.8 | -6.9 | +33.3 | -16.3 | -26.5 | +2.8 | +39.5 | +77.2 | +3.7 | |||
| 2025 | -11.0 | -34.2 | -22.3 | -0.5 | +4.2 | +1.6 | +15.1 | +24.8 | -15.1 | -30.0 | -28.6 | -11.6 | -74.1 |
| 2024 | +12.9 | +10.4 | -14.6 | -38.5 | +9.4 | -28.4 | -18.0 | -21.9 | +17.7 | -12.8 | +84.5 | -25.8 | -53.8 |
| 2023 | +39.9 | +0.0 | +300267.2 | -1.6 | -15.1 | +0.1 | +0.6 | -21.7 | -0.9 | +4.1 | +6.5 | +54.9 | +471319.9 |
| 2022 | +38.5 | +12.3 | -36.8 | -17.2 | -71.9 | -37.7 | +17.7 | -14.2 | +94.5 | +5.4 | -16.3 | -3.5 | -76.2 |
| 2021 | +90.5 | +8.9 | +30.6 | -26.5 | -13.8 | -29.6 | +58.7 | -15.2 | -38.0 | +459.9 | -53.5 | -39.1 | +59.7 |
| 2020 | +0.0 | +25.7 | -47.4 | +20.4 | +25.1 | -5.1 | +35.4 | +21.9 | -29.2 | +70.5 | +24.6 | -36.7 | +48.2 |
| 2019 | -7.6 | +12.0 | -29.5 | +46.6 | +60.1 | +24.2 | -26.3 | +17.7 | -30.8 | +47.7 | -28.7 | -3.0 | +30.7 |
| 2018 | +63.1 | -10.5 | -40.0 | +9.0 | -22.7 | -8.9 | -29.5 | -40.3 | -24.0 | +22.9 | -65.7 | -5.5 | -91.4 |
| 2017 | -34.6 | -34.6 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.