Revenue by source
Life Safety$5.46BSafety Services$0.00Specialty Services$0.00Infrastructure Utility$0.00Specialty Contracting$1.09BHeating Ventilation And Air Conditioning$0.00Fabrication$0.00Industrial Services$0.00Transmission$0.00Mechanical$0.00Civil$0.00Inspection$0.00
| Segment | 2020 | 2021 | 2022 | 2024 | 2025 |
|---|
| Life Safety | $1.32B | $1.64B | $4.03B | $4.74B | $5.46B |
| Safety Services | $1.64B | $2.08B | $4.58B | - | - |
| Specialty Services | $1.40B | $1.65B | $2.03B | - | - |
| Infrastructure Utility | $809.00M | $791.00M | $1.15B | $997.00M | - |
| Specialty Contracting | $413.00M | $614.00M | $623.00M | $571.00M | $1.09B |
| Heating Ventilation And Air Conditioning | - | $437.00M | $550.00M | $485.00M | - |
| Fabrication | $179.00M | $248.00M | $253.00M | $230.00M | - |
| Industrial Services | $563.00M | $277.00M | - | - | - |
| Transmission | $409.00M | $205.00M | - | - | - |
| Mechanical | $322.00M | - | - | - | - |
| Civil | $67.00M | $72.00M | - | - | - |
| Inspection | $87.00M | - | - | - | - |
Revenue by country
Americas$5.18BOther Countries$2.04BFRANCE$691.00MCanada And Europe$0.00
| Segment | 2020 | 2021 | 2022 | 2024 | 2025 |
|---|
| Americas | $3.35B | $3.56B | $4.06B | $4.38B | $5.18B |
| Other Countries | - | - | $1.93B | $2.00B | $2.04B |
| FRANCE | - | - | $564.00M | $637.00M | $691.00M |
| Canada And Europe | $240.00M | $379.00M | - | - | - |