Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Seaport Global | Downgrade | Buy -> Neutral | May 29, 2019 |
| Cowen & Co. | Downgrade | Outperform -> Perform | May 22, 2019 |
| Morgan Stanley | Maintain | Equal Weight | May 16, 2019 |
| Stifel Nicolaus | Downgrade | Buy -> Hold | May 7, 2019 |
| Susquehanna | Downgrade | Positive -> Neutral | Apr 17, 2019 |
| Argus | Downgrade | Buy -> Hold | Apr 16, 2019 |
| RBC Capital | Downgrade | Outperform -> Perform | Apr 15, 2019 |
| MKM Partners | Downgrade | Buy -> Neutral | Apr 15, 2019 |
| BMO Capital | Downgrade | Outperform -> Perform | Apr 15, 2019 |
| Citigroup | Upgrade | Neutral -> Buy | Apr 1, 2019 |
| Mizuho | Downgrade | Buy -> Neutral | Mar 19, 2019 |
| Morgan Stanley | Maintain | Equal Weight | Nov 20, 2018 |
Analyst estimates are third-party opinions, not guarantees. For information only.