Revenue by source
ENBREL$2.23BOther Products$7.26BNeulasta$0.00Prolia$4.41BAranesp$1.39BXGEVA$2.08BOtezla$2.27BEPOGEN$0.00Product and Service, Other$1.60BSensipar Mimpara$0.00Kyprolis$0.00Nplate$1.52BRepatha (evolocumab)$0.00Vectibix$1.18BNEUPOGEN$0.00TEPEZZA$1.90BBLINCYTO$1.56BEVENITY$2.10BRepatha$3.02BENBREL - U.S.$0.00KRYSTEXXA$1.34BNeulasta - U.S.$0.00EPOGEN - U.S.$0.00TEZSPIRE$1.48BEvenity$0.00Aranesp - International$0.00Aranesp - U.S.$0.00NEUPOGEN - U.S.$0.00Neulasta - International$0.00Sensipar - U.S.$0.00NEUPOGEN - International$0.00Mimpara - International$0.00ENBREL - Canada$0.00Vectibix - International$0.00Nplate - U.S.$0.00Vectibix - U.S.$0.00Nplate - International$0.00Prolia - U.S.$0.00XGEVA - U.S.$0.00Prolia - International$0.00
| Segment | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| ENBREL | - | $4.24B | $4.55B | $4.69B | $5.36B | $5.97B | $5.43B | $5.01B | $5.23B | $5.00B | $4.47B | $4.12B | $3.70B | $3.32B | $2.23B |
| Other Products | - | - | - | - | - | - | - | $4.31B | $4.96B | $6.57B | $5.85B | $5.57B | $5.26B | $5.63B | $7.26B |
| Neulasta | - | $4.09B | $4.39B | $4.60B | $4.72B | $4.65B | $4.53B | $4.48B | $3.22B | $2.29B | $1.73B | $1.13B | - | - | - |
| Prolia | - | $472.00M | $744.00M | $1.03B | $1.31B | $1.64B | $1.97B | $2.29B | $2.67B | $2.76B | $3.25B | $3.63B | $4.05B | $4.37B | $4.41B |
| Aranesp | - | $2.04B | $1.91B | $1.93B | $1.95B | $2.09B | $2.05B | $1.88B | $1.73B | $1.57B | $1.48B | $1.42B | $1.36B | $1.34B | $1.39B |
| XGEVA | - | $748.00M | $1.02B | $1.22B | $1.41B | $1.53B | $1.58B | $1.79B | $1.94B | $1.90B | $2.02B | $2.01B | $2.11B | $2.23B | $2.08B |
| Otezla | - | - | - | - | - | - | - | - | - | $2.20B | $2.25B | $2.29B | $2.19B | $2.13B | $2.27B |
| EPOGEN | - | $1.94B | $1.95B | $2.03B | $1.86B | $1.28B | $1.10B | $1.01B | $867.00M | - | - | - | - | - | - |
| Product and Service, Other | - | - | - | - | - | - | - | $1.21B | $1.16B | $1.18B | $1.68B | $1.52B | $1.28B | $1.40B | $1.60B |
| Sensipar Mimpara | - | $950.00M | $1.09B | $1.16B | $1.42B | $1.58B | $1.72B | $1.77B | $551.00M | - | - | - | - | - | - |
| Kyprolis | - | - | $73.00M | $331.00M | $512.00M | $692.00M | $835.00M | - | $1.04B | $1.07B | $1.11B | $1.25B | $1.40B | $1.50B | - |
| Nplate | - | $368.00M | $427.00M | $469.00M | $525.00M | $584.00M | $642.00M | - | - | - | $1.03B | $1.31B | $1.48B | $1.46B | $1.52B |
| Repatha (evolocumab) | - | - | - | - | - | - | - | - | - | $887.00M | $1.12B | $1.30B | $1.64B | $2.22B | - |
| Vectibix | - | $359.00M | $389.00M | $505.00M | $549.00M | $611.00M | $642.00M | - | - | - | - | - | $984.00M | $1.05B | $1.18B |
| NEUPOGEN | - | $1.26B | $1.40B | $1.16B | $1.05B | $765.00M | $549.00M | - | - | - | - | - | - | - | - |
| TEPEZZA | - | - | - | - | - | - | - | - | - | - | - | - | $448.00M | $1.85B | $1.90B |
| BLINCYTO | - | - | - | $3.00M | - | $115.00M | $175.00M | - | - | - | - | - | $861.00M | $1.22B | $1.56B |
| EVENITY | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.56B | $2.10B |
| Repatha | - | - | - | - | - | $141.00M | $319.00M | - | - | - | - | - | - | - | $3.02B |
| ENBREL - U.S. | $3.30B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KRYSTEXXA | - | - | - | - | - | - | - | - | - | - | - | - | $272.00M | $1.19B | $1.34B |
| Neulasta - U.S. | $2.65B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EPOGEN - U.S. | $2.52B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TEZSPIRE | - | - | - | - | - | - | - | - | - | - | - | - | - | $972.00M | $1.48B |
| Evenity | - | - | - | - | - | - | - | - | - | - | - | $787.00M | $1.16B | - | - |
| Aranesp - International | $1.38B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aranesp - U.S. | $1.10B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NEUPOGEN - U.S. | $932.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neulasta - International | $904.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sensipar - U.S. | $459.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NEUPOGEN - International | $354.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mimpara - International | $255.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ENBREL - Canada | $230.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vectibix - International | $173.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nplate - U.S. | $129.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vectibix - U.S. | $115.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nplate - International | $100.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prolia - U.S. | $26.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| XGEVA - U.S. | $8.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prolia - International | $7.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$26.42BNon-US$10.33B
| Segment | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $3.70B | $14.48B | $15.40B | $17.17B | $18.33B | $18.03B | $18.36B | $17.22B | $18.50B | $18.19B | $18.60B | $19.81B | $23.86B | $26.42B |
| Non-US | $1.32B | $4.20B | $4.67B | $4.50B | $4.67B | $4.82B | $5.39B | $6.14B | $6.93B | $7.79B | $7.73B | $8.38B | $9.56B | $10.33B |