Revenue by source
Total financing revenue and other interest income$0.00Automotive finance operations$0.00Insurance Operations Member$0.00Insurance premiums and service revenue earned$0.00Other income, net of losses$0.00Mortgage Operations Member$0.00Noninsurance Contracts$966.00MCorporate Finance Operations$0.00Other gain (loss) on investments, net$0.00Corporate and Other$0.00Mortgage Finance Operations Member$0.00Remarketing Activities$116.00MBrokerage Commissions and Other$82.00M(Loss) gain on mortgage and automotive loans, net$0.00Brokered/Agent Commissions$14.00MDeposits and Banking$0.00Banking Fees And Interchange Income$39.00MOther$0.00Product and Service, Other$27.00M
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Total financing revenue and other interest income | - | - | - | - | - | - | - | - | - | $8.65B | $10.62B | $13.96B | $14.22B | - |
| Automotive finance operations | $5.98B | $6.59B | $6.91B | $3.66B | $7.64B | $7.78B | - | - | - | - | - | - | - | - |
| Insurance Operations Member | $1.28B | $1.31B | $1.24B | $1.09B | $1.16B | $1.18B | - | - | - | - | - | - | - | - |
| Insurance premiums and service revenue earned | - | - | - | - | - | - | - | - | - | $1.12B | $1.15B | $1.27B | $1.41B | - |
| Other income, net of losses | - | - | - | - | - | - | - | - | - | $686.00M | $495.00M | $582.00M | $658.00M | - |
| Mortgage Operations Member | $1.92B | $152.00M | $103.00M | $159.00M | - | - | - | - | - | - | - | - | - | - |
| Noninsurance Contracts | - | - | - | - | - | - | - | $542.00M | $584.00M | - | - | - | - | $966.00M |
| Corporate Finance Operations | - | - | - | - | $268.00M | $379.00M | - | - | - | - | - | - | - | - |
| Other gain (loss) on investments, net | - | - | - | - | - | - | - | - | - | $285.00M | - | $144.00M | $72.00M | - |
| Corporate and Other | - | - | - | - | $88.00M | $381.00M | - | - | - | - | - | - | - | - |
| Mortgage Finance Operations Member | - | - | - | - | $194.00M | $268.00M | - | - | - | - | - | - | - | - |
| Remarketing Activities | - | - | - | - | - | - | - | $74.00M | $73.00M | - | - | - | - | $116.00M |
| Brokerage Commissions and Other | - | - | - | - | - | - | $62.00M | $61.00M | $52.00M | - | - | - | - | $82.00M |
| (Loss) gain on mortgage and automotive loans, net | - | - | - | - | - | - | - | - | - | $87.00M | $52.00M | $16.00M | $24.00M | - |
| Brokered/Agent Commissions | - | - | - | - | - | - | - | $14.00M | $16.00M | - | - | - | - | $14.00M |
| Deposits and Banking | - | - | - | - | - | - | $13.00M | $16.00M | $12.00M | - | - | - | - | - |
| Banking Fees And Interchange Income | - | - | - | - | - | - | - | - | - | - | - | - | - | $39.00M |
| Other | - | - | - | - | - | - | - | $20.00M | $16.00M | - | - | - | - | - |
| Product and Service, Other | - | - | - | - | - | - | - | - | - | - | - | - | - | $27.00M |
Revenue by country
Domestic$5.68BForeign Member$0.00Canada Member$0.00Canada$89.00MForeign$89.00MSegment, Geographical, Groups of Countries, Group One$0.00Asia Pacific Member$0.00Europe$0.00Segment, Geographical, Groups of Countries, Group Two$0.00Asia Pacific$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|
| Domestic | - | - | - | - | - | $5.68B |
| Foreign Member | $263.00M | $164.00M | $126.00M | $99.00M | $90.00M | - |
| Canada Member | $236.00M | $171.00M | $124.00M | $98.00M | $90.00M | - |
| Canada | - | - | - | - | - | $89.00M |
| Foreign | - | - | - | - | - | $89.00M |
| Segment, Geographical, Groups of Countries, Group One | $21.00M | - | - | - | - | - |
| Asia Pacific Member | $4.00M | - | - | - | - | - |
| Europe | - | - | $2.00M | $1.00M | - | - |
| Segment, Geographical, Groups of Countries, Group Two | $2.00M | - | - | - | - | - |
| Asia Pacific | - | $1.00M | - | - | - | - |