Revenue by source
Lithium$0.00Catalysts$0.00Energy Storage$2.71BBromine Specialties$0.00Specialties$1.37BRefining Solutions$0.00Ketjen$1.07BBromine$0.00Performance Chemicals$0.00Fine Chemistry$0.00Polymer Solutions$0.00Catalyst Solutions$0.00Chemetall Surface Treatment$0.00Other Segments$0.00Corporate, Non-Segment$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 | 2025 |
|---|
| Lithium | - | - | - | - | - | - | $1.23B | $1.36B | $1.14B | $1.36B | $5.01B | - | - |
| Catalysts | $1.07B | $768.84M | - | - | - | - | $1.10B | $1.06B | $797.91M | $761.24M | $899.57M | - | - |
| Energy Storage | - | - | - | - | - | - | - | - | - | - | - | $3.02B | $2.71B |
| Bromine Specialties | - | - | - | - | $792.43M | $855.14M | $917.88M | $1.00B | $964.96M | $1.13B | - | - | - |
| Specialties | - | - | - | - | - | - | - | - | - | - | - | $1.33B | $1.37B |
| Refining Solutions | - | - | - | $729.26M | $732.14M | $778.30M | - | - | - | - | - | - | - |
| Ketjen | - | - | - | - | - | - | - | - | - | - | - | $1.04B | $1.07B |
| Bromine | - | - | - | - | - | - | - | - | - | - | $1.41B | - | - |
| Performance Chemicals | - | - | $1.35B | - | - | - | - | - | - | - | - | - | - |
| Fine Chemistry | $785.24M | $461.74M | - | - | - | - | - | - | - | - | - | - | - |
| Polymer Solutions | $892.23M | $243.42M | - | - | - | - | - | - | - | - | - | - | - |
| Catalyst Solutions | - | - | $1.09B | - | - | - | - | - | - | - | - | - | - |
| Chemetall Surface Treatment | - | - | - | $824.91M | - | - | - | - | - | - | - | - | - |
| Other Segments | - | - | - | $471.43M | $180.99M | $128.91M | - | - | - | - | - | - | - |
| Corporate, Non-Segment | - | - | - | $15.42M | - | - | - | - | - | - | - | - | - |
Revenue by country
Foreign$0.00UNITED STATES$890.50M
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 | 2025 |
|---|
| Foreign | $1.69B | $1.59B | $1.56B | $2.53B | $1.88B | $2.23B | $2.49B | $2.73B | $2.39B | $2.60B | $6.43B | $4.48B | - |
| UNITED STATES | $1.05B | $1.02B | $884.37M | $1.12B | $797.27M | $840.59M | $887.42M | $858.08M | $743.83M | $730.74M | $888.61M | $901.87M | $890.50M |