Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Barclays | Maintain | Equal Weight | Jul 20, 2026 |
| TD Cowen | Maintain | Hold | Jul 13, 2026 |
| UBS | Maintain | Neutral | Jun 29, 2026 |
| Stifel | Maintain | Buy | Jun 24, 2026 |
| B of A Securities | Maintain | Neutral | Jun 23, 2026 |
| Evercore ISI Group | Maintain | Outperform | May 19, 2026 |
| Barclays | Maintain | Equal Weight | May 7, 2026 |
| TD Cowen | Maintain | Hold | May 6, 2026 |
| Susquehanna | Maintain | Neutral | May 6, 2026 |
| Stifel | Maintain | Buy | May 6, 2026 |
| RBC Capital | Maintain | Outperform | May 6, 2026 |
| Needham | Maintain | Buy | May 6, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.