Revenue by source
General Insurance Segment$0.00AIG Property Casualty Operating Segment$0.00Life and Retirement$0.00General Insurance$0.00Commercial Insurance$0.00AIG Life Insurance and Retirement Operating Segments$0.00AIG Property Casualty$0.00Life And Retirement$0.00Consumer Insurance$0.00Total Reconciling Items$0.00Consumer Finance$0.00Legacy portfolio$0.00Corporate Nonsegment and Reconciling Items$73.00MCorporate and Other$0.00AIG Life Insurance and Retirement Services$0.00Retained Interest$0.00Aircraft Leasing$0.00Direct Investment Business$0.00Property Casualty Other$0.00Unallocated Amount to Segment$0.00Mortgage Guaranty$0.00Capital Markets$0.00
| Segment | 2011 | 2012 | 2013 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| General Insurance Segment | - | - | - | - | - | - | $29.88B | $26.59B | $28.36B | $27.72B | $28.54B | $27.71B | - |
| AIG Property Casualty Operating Segment | - | $39.78B | $73.66B | - | - | - | - | - | - | - | - | - | - |
| Life and Retirement | - | - | - | - | - | - | $16.36B | $17.28B | $19.59B | $17.65B | - | - | - |
| General Insurance | - | - | - | - | $29.69B | $30.17B | - | - | - | - | - | - | - |
| Commercial Insurance | - | $23.61B | - | $21.37B | - | - | - | - | - | - | - | - | - |
| AIG Life Insurance and Retirement Operating Segments | - | $16.77B | $25.72B | - | - | - | - | - | - | - | - | - | - |
| AIG Property Casualty | - | $34.87B | - | - | - | - | - | - | - | - | - | - | - |
| Life And Retirement | - | - | - | - | $15.59B | $14.14B | - | - | - | - | - | - | - |
| Consumer Insurance | - | - | - | $24.05B | - | - | - | - | - | - | - | - | - |
| Total Reconciling Items | - | - | - | - | - | - | $836.00M | - | $3.76B | $10.67B | - | - | - |
| Consumer Finance | - | $14.40B | - | - | - | - | - | - | - | - | - | - | - |
| Legacy portfolio | - | - | - | $5.25B | $4.39B | $3.04B | - | - | - | - | - | - | - |
| Corporate Nonsegment and Reconciling Items | - | - | - | - | - | - | $3.06B | $1.39B | $347.00M | $392.00M | $479.00M | $870.00M | $73.00M |
| Corporate and Other | - | - | - | $4.02B | $1.41B | $636.00M | - | - | - | - | - | - | - |
| AIG Life Insurance and Retirement Services | - | $5.22B | - | - | - | - | - | - | - | - | - | - | - |
| Retained Interest | - | $4.96B | - | - | - | - | - | - | - | - | - | - | - |
| Aircraft Leasing | $4.46B | - | - | - | - | - | - | - | - | - | - | - | - |
| Direct Investment Business | - | $2.02B | - | - | - | - | - | - | - | - | - | - | - |
| Property Casualty Other | - | $1.77B | - | - | - | - | - | - | - | - | - | - | - |
| Unallocated Amount to Segment | - | $1.43B | - | - | - | - | - | - | - | - | - | - | - |
| Mortgage Guaranty | - | $867.00M | - | - | - | - | - | - | - | - | - | - | - |
| Capital Markets | - | $745.00M | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
North America$12.70BInternational$14.08BUNITED STATES$0.00Other Foreign Segment$0.00Europe$0.00JP$0.00
| Segment | 2016 | 2017 | 2018 | 2022 | 2023 | 2024 | 2025 |
|---|
| North America | - | $34.15B | $31.00B | $41.61B | $33.57B | $13.03B | $12.70B |
| International | - | $15.37B | $16.39B | $14.83B | $13.24B | $14.22B | $14.08B |
| UNITED STATES | $37.41B | - | - | - | - | - | - |
| Other Foreign Segment | $6.71B | - | - | - | - | - | - |
| Europe | $4.61B | - | - | - | - | - | - |
| JP | $3.64B | - | - | - | - | - | - |