Revenue by source
Architecture Engineering And Construction$3.58BManufacturing$1.38BAutoCAD and AutoCAD LT Family$1.79BPlatform Solutions and Emerging Business$0.00Media And Entertainment [member]$332.00MOther$125.00M
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| Architecture Engineering And Construction | $626.40M | $694.30M | $730.60M | $872.60M | $949.10M | $880.90M | $866.50M | $1.02B | $1.38B | $1.65B | $1.96B | $2.28B | $2.58B | $2.94B | $3.58B |
| Manufacturing | $540.30M | $573.80M | $579.40M | $675.60M | $724.60M | $625.80M | $589.20M | $616.20M | $726.10M | $798.60M | $876.00M | $978.00M | $1.06B | $1.19B | $1.38B |
| AutoCAD and AutoCAD LT Family | - | - | - | - | - | $326.70M | $401.40M | $731.80M | $948.20M | $1.10B | $1.25B | $1.39B | $1.46B | $1.57B | $1.79B |
| Platform Solutions and Emerging Business | $833.10M | $849.70M | $789.20M | $796.70M | $670.40M | - | - | - | - | - | - | - | - | - | - |
| Media And Entertainment [member] | $215.80M | $194.40M | $174.70M | $167.30M | $160.00M | $138.90M | $152.00M | $182.00M | $199.20M | $219.40M | $258.90M | $291.00M | $295.00M | $315.00M | $332.00M |
| Other | - | - | - | - | - | $58.70M | $47.50M | $18.20M | $23.70M | $152.60M | $38.60M | $71.00M | $97.00M | $118.00M | $125.00M |
Revenue by country
Americas$3.18BEMEA$2.79BAsia Pacific$1.23B
| Segment | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| Americas | $898.00M | $972.80M | $871.90M | $871.10M | $1.05B | $1.34B | $1.54B | $1.77B | $2.09B | $2.44B | $2.72B | $3.18B |
| EMEA | $980.00M | $934.60M | $800.40M | $815.40M | $1.03B | $1.30B | $1.47B | $1.70B | $1.91B | $2.04B | $2.31B | $2.79B |
| Asia Pacific | $634.20M | $596.70M | $358.70M | $370.10M | $485.60M | $635.00M | $775.40M | $920.90M | $1.01B | $1.02B | $1.11B | $1.23B |