Revenue by source
Data Center$195.65MCATV$245.12MInternet Data Center$0.00Internet data center$0.00CATV markets$0.00Telecom$13.73MCable Television$0.00Cable Tv Broadband$0.00Telecom Market$0.00FTTH markets$0.00Other markets$0.00Product and Service, Other$0.00Fiber To The Home$0.00Product And Service Other$0.00FTTH$0.00Fiber To Home$0.00
| Segment | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Data Center | - | - | - | - | - | $200.24M | $143.56M | $173.44M | $97.46M | $77.09M | $141.21M | $148.53M | $195.65M |
| CATV | - | - | - | - | - | - | $37.33M | $37.94M | $94.27M | $118.17M | $59.94M | $87.71M | $245.12M |
| Internet Data Center | - | - | - | $201.30M | $306.70M | - | - | - | - | - | - | - | - |
| Internet data center | $19.40M | $64.50M | $123.20M | - | - | - | - | - | - | - | - | - | - |
| CATV markets | $47.40M | $47.40M | $53.70M | - | - | - | - | - | - | - | - | - | - |
| Telecom | - | - | - | - | - | $13.16M | $8.43M | $21.09M | $16.25M | $24.73M | $13.83M | $10.98M | $13.73M |
| Cable Television | - | - | - | $43.60M | $60.80M | - | - | - | - | - | - | - | - |
| Cable Tv Broadband | - | - | - | - | - | $51.70M | - | - | - | - | - | - | - |
| Telecom Market | - | - | - | $12.90M | $12.90M | - | - | - | - | - | - | - | - |
| FTTH markets | $4.40M | $13.60M | $2.50M | - | - | - | - | - | - | - | - | - | - |
| Other markets | $7.30M | $500.00K | $10.50M | - | - | - | - | - | - | - | - | - | - |
| Product and Service, Other | - | - | - | - | - | - | $1.36M | $2.04M | $2.63M | $2.70M | $2.60M | $2.14M | - |
| Fiber To The Home | - | - | - | $1.60M | $500.00K | - | - | - | - | - | - | - | - |
| Product And Service Other | - | - | - | - | - | $1.55M | - | - | - | - | - | - | - |
| FTTH | - | - | - | - | - | - | $190.00K | $110.00K | $957.00K | $129.00K | $56.00K | $3.00K | - |
| Fiber To Home | - | - | - | - | - | $818.00K | - | - | - | - | - | - | - |
Revenue by country
CHINA$262.14MTAIWAN$174.20MT$0.00TAIWAN, PROVINCE OF CHINA$0.00C$0.00UNITED STATES$19.38MUnited States$0.00Taiwan$0.00U$0.00China$0.00
| Segment | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| CHINA | $31.86M | - | - | - | - | - | $83.30M | $85.17M | $97.73M | $51.25M | $43.32M | $111.81M | $262.14M |
| TAIWAN | $31.86M | - | - | - | - | - | - | - | - | $164.14M | $143.53M | $126.64M | $174.20M |
| T | - | - | - | $161.61M | $241.82M | $113.55M | - | - | - | - | - | - | - |
| TAIWAN, PROVINCE OF CHINA | - | - | $115.27M | - | - | - | $97.78M | $131.08M | $99.20M | - | - | - | - |
| C | - | - | - | $81.07M | $122.30M | $143.12M | - | - | - | - | - | - | - |
| UNITED STATES | $14.71M | - | - | - | - | - | $9.80M | $18.38M | $14.63M | $7.42M | $30.80M | $10.92M | $19.38M |
| United States | - | $30.72M | $54.00M | - | - | - | - | - | - | - | - | - | - |
| Taiwan | - | $77.68M | - | - | - | - | - | - | - | - | - | - | - |
| U | - | - | - | $18.04M | $18.21M | $10.80M | - | - | - | - | - | - | - |
| China | - | $22.05M | $20.64M | - | - | - | - | - | - | - | - | - | - |