Investor portfolio
Thiel Macro
Peter Thiel
Filed as Thiel Macro LLC on Aug 14, 2026. Positions as reported in public 13F filings with the SEC.
Reported value$418.67M
Positions8
QuarterQ2 2026
| Company▾ | Ticker▾ | Shares▾ | Value▼ | % of portfolio | Price | Day▾ | Change▾ |
|---|---|---|---|---|---|---|---|
| Amazon.com, Inc. | AMZN | 495,000 | $117.98M | 28.2% | $258.51 | -0.15% | New |
| Vista Energy, S.A.B. de C.V. | VIST | 1,189,792 | $75.91M | 18.1% | $73.73 | -1.18% | New |
| Vistra Corp. | VST | 372,755 | $59.13M | 14.1% | $149.30 | +3.52% | New |
| American Electric Power Company, Inc. | AEP | 308,617 | $42.22M | 10.1% | $124.50 | -0.17% | New |
| DTE Energy Company | DTE | 264,450 | $40.29M | 9.6% | $136.08 | -0.72% | New |
| FirstEnergy Corp. | FE | 839,319 | $39.90M | 9.5% | $46.77 | -0.58% | New |
| CMS Energy Corporation | CMS | 517,124 | $39.56M | 9.4% | $68.46 | -0.19% | New |
| X-Energy, Inc. Class A Common Stock | XE | 200,000 | $3.67M | 0.9% | $17.71 | -0.95% | New |
A 13F lists US-listed holdings only, so it is not a complete picture of what a manager owns, and it reports the quarter it names rather than today.