Vicente Gonzalez, official portrait

Vicente Gonzalez

Rep. (D-TX-34)

Disclosed trades
8
Purchases
4
Sales
4
Stocks traded
4
Likely still held
0
Latest trade
Apr 7, 2025
Latest filing
May 5, 2025

Stocks traded

4 tickers, with the latest disclosed action

Filing ledger

Newest trade first, as disclosed under the STOCK Act
TradedStockTypeAmountDisclosedFiled afterdays from trade
Apr 7, 2025Apple Inc.AAPLSale$50,001 - $100,000May 5, 202528 days
Apr 3, 2025Apple Inc.AAPLPurchase$100,001 - $250,000May 5, 202532 days
Mar 17, 2025Tesla, Inc.TSLASale$100,001 - $250,000Apr 1, 202515 days
Mar 4, 2025Tesla, Inc.TSLAPurchase$15,001 - $50,000Mar 17, 202513 days
Mar 4, 2025Tesla, Inc.TSLAPurchase$50,001 - $100,000Mar 17, 202513 days
Feb 27, 2025HSBCHSBCSale$15,001 - $50,000Mar 17, 202518 days
May 29, 2022Tesla, Inc.TSLAPurchase$100,001 - $250,000Jun 27, 202229 days
Jul 24, 2021Freeport-McMoRan Inc.FCXSale (Full)$1,001 - $15,000Jun 27, 2022338 days

Amounts are the ranges reported on the public disclosure, not exact values. Members file within 45 days of a trade, so the filing date can trail the trade by weeks.